
Acer Aspire 5 | 12th Gen Intel Core i5-1235U | 8GB DDR4 | 512GB NVMe SSD |Slim Laptop | 15.6" Full HD IPS Display | 802.11ax Wi-Fi 6 | Thunderbolt 4 | Backlit Keyboard | Windows 11 Home
Brand: Acer
Rs. 77,280.00
Description:
Brand | Acer |
---|---|
Series | Aspire 5 |
Model | A515-57-53T2 |
Part Number | NX.K3KAA.001 |
Quick Info
Color | Steel Gray |
---|---|
Operating System | Windows 11 Home 64-bit |
CPU | Intel Core i5-1235U 1.30 GHz |
Screen | 15.6" IPS |
Memory | 8 GB DDR4 |
Storage | 512 GB NVMe SSD |
Graphics Card | Intel Iris Xe Graphics |
Video Memory | Shared memory |
CPU
CPU Type | Intel Core i5 12th Gen |
---|---|
CPU Speed | 1235U (1.30GHz) |
Core Name | Alder Lake |
Turbo Frequency | Up to 4.40 GHz |
Number of Cores | 10-core (2P+8E) Processor |
CPU L3 Cache | 12 MB |
Display
Screen Size | 15.6" |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Panel | IPS |
Operating System
Operating System | Windows 11 Home 64-bit |
---|
Graphics
GPU/VPU | Intel Iris Xe Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
Storage
SSD | 512 GB NVMe |
---|---|
HDD | No |
Memory
Memory | 8GB |
---|---|
Memory Spec | 4 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 32 GB |
Audio | Acer TrueHarmony Technology Acer Purified.Voice Technology with Two Built-in Microphones Compatible with Cortana with Voice |
---|---|
Speaker | Two Built-in Stereo Speakers |
Input Device
Touchpad | Multi-gesture touchpad with two buttons |
---|---|
Backlit Keyboard | Backlit |
Webcam | HD Webcam (1280 x 720) with Blue Glass Lens supporting 720 HD Video |
Power
Battery | Lithium Ion |
---|---|
Battery Life | Up to 7.5 Hours |
Products Specifications
Product type | Notebook |
Product color | Gray |
Form factor | Clamshell |
Color name | Steel Gray |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 50 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, HDD, Supervisor, User |
Weight | 3.9 lbs (1.77 kg) |
Width | 14.3" (362.9 mm) |
Depth | 9.36" (237.8 mm) |
Height | 0.705" (17.9 mm) |
Overall Rating
Write a Review for this product
You need to login first, click here for login