Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.2 GHz ryzen_5_5600h |
RAM | 8 GB DDR4 |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | AMD Radeon Vega 7 |
Chipset Brand | AMD |
Wireless Type | Infrared |
Number of USB 3.0 Ports | 3 |

ASUS ZenBook UM402 AMD Ryzen 5 5000 Series 5600H (3.30GHz), 8GB Memory, 512 GB PCIe SSD, AMD Radeon Vega 7 Graphics, 14.0" Display, NumberPad, Windows 11 Home
Brand: Asus
Rs. 91,140.00
Description:
- 3.3GHz AMD Ryzen 5 5600H
- 8.0GB LPDDR4X SDRAM
- 512.0GB Hard Drive
- No Optical Drive
- 14in Display
- AMD Radeon Graphics
- IEEE 802.11a/b/g/n/ac, Bluetooth 5.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n
- 2.870lb(s)
![]() | ![]() |
The beautiful new ZenBook 14 is more portable than ever. It's thinner, lighter, and incredibly compact, yet includes HDMI, USB-C, USB Type-A and MicroSD card reader for unrivaled versatility. Built to deliver powerful performance, ZenBook 14 is your perfect choice for an effortless on-the-go lifestyle.
Products Specifications
Manufacturer: | ASUS Computer International |
Manufacturer Part Number: | UM425QA-EH51 |
Manufacturer Website Address: | http://usa.asus.com |
Brand Name: | Asus |
Product Line: | ZenBook 14 |
Product Series: | UM425 |
Product Model: | UM425QA-EH51 |
Product Name: | ZenBook 14 UM425QA-EH51 Notebook |
Product Type: | Notebook |
Processor
Processor Manufacturer: | AMD |
Processor Type: | Ryzen 5 |
Processor Model: | 5600H |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 3.30 GHz |
Maximum Turbo Speed: | 4.20 GHz |
Chipset
Chipset Manufacturer: | AMD |
Memory
Total Installed System Memory: | 8 GB |
System Memory Technology: | LPDDR4X |
Storage
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
SSD Form Factor: | NVMe M.2 PCI Express |
Display & Graphics
Screen Size: | 14" |
Display Screen Technology: | In-plane Switching (IPS) Technology, TrueLife, NanoEdge |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon Vega 7 Graphics |
Graphics Memory Technology: | LPDDR4X |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Interfaces/Ports
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Home |
Input Devices
Keyboard Backlight: | Yes |
Battery Information
Number of Cells: | 3-cell |
Power Description
Maximum Power Supply Wattage: | 100 W |
Physical Characteristics
Product Color: | Pine Gray |
Height: | 0.66" |
Width: | 12.6" |
Depth: | 8.3" |
Weight (Approximate): | 2.87 lb |
Miscellaneous
Package Contents: |
|
Features: | Anti-glare Screen |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Overall Rating
Write a Review for this product
You need to login first, click here for login