
HP 15-DY1045 Core™ i5-1035G1 1.0GHz 256GB SSD 8GB 15.6" (1366×768) BT WIN10 Webcam SILVER
Brand: Hp
Rs. 78,000.00
Description:
- HP 15-DY1045
- Core™ i5-1035G1
- 1.0GHz
- 256GB SSD
- 8GB
- 15.6" (1366×768)
- BT
- WIN10
- Webcam
- SILVER
SKU# 7PD89UA#ABA | Item# 37742
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Products Specifications
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
Panel type | SVA |
HD type | HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display bezel technology | Micro-Edge |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB colour space | NTSC |
Color gamut | 45% |
NTSC coverage (typical) | 45% |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor cores | 4 |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | Y |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x8A56 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Wi-Fi | Y |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Bluetooth version | 4.2 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox |
Trial software | McAfee LiveSafe |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196603 |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Support Assistant | Y |
HP Imagepad | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Quick charge time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
EPEAT compliance | Silver |
Energy Star certified | Y |
Weight | 3.75 lbs (1.7 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.705" (17.9 mm) |
AC adapter included | Y |
Anti-glare screen | Y |
Overall Rating
Write a Review for this product
You need to login first, click here for login