
HP 15-GW0010 AMD Ryzen™ 3 3250U 2.6GHz 128 GB SSD +1TB HDD 4GB 15.6" , NATURAL SILVER
Brand: Hp
Rs. 60,000.00
Description:
Brand | HP |
Operating System | Windows 10 Home |
CPU Manufacturer | Intel |
Screen Size | 15.6 Inches |
Computer Memory Size | 4 GB |
Processor Count | 4 |
Chipset Brand | Intel |
Series | HP 15 Laptop |
CPU Model | AMD Ryzen 3 |
Resolution | 1366 |
Power through your day
Stay connected to what matters most with long-lasting battery life and a thin, micro-edge bezel design. Built to keep you productive and entertained, the HP 15″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks.
Products Specifications
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
Panel type | SVA |
HD type | HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
NTSC coverage (typical) | 45% |
Processor family | AMD Ryzen 3 |
Processor manufacturer | AMD |
Processor model | 3250U |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.5 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
ECC | N |
Total storage capacity | 1128 GB |
Storage media | HDD+SSD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox, Netflix |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 6 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 3.84 lbs (1.74 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.783" (19.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.4 lbs (2.45 kg) |
Overall Rating
Write a Review for this product
You need to login first, click here for login