
HP Pavilion x360 15-ER1051 2-IN-1 Core™ i5-1235U 512GB SSD, 12GB RAM, 15.6" FHD (1920×1080) 360 TOUCHSCREEN WIN11 NATURAL SILVER Backlit Keyboard FP Reader
Brand: Hp
Rs. 95,400.00
Description:
HP Pavilion x360 2-IN-1 Core™ i5-1235U, 512GB SSD, 12GB RAM,15.6" FHD (1920×1080) 360 TOUCHSCREEN ,WINDOWS 11 HOME, NATURAL SILVER Backlit Keyboard, FP Reader
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Color name | Natural silver |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Bluetooth | Y |
Bluetooth version | 5.2 |
WWAN | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Pre-installed software | Dropbox |
Trial software | McAfee LiveSafe, Microsoft office 365 |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 8.3 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 6.17 oz (175 g) |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Products Specifications
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Color name | Natural silver |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Bluetooth | Y |
Bluetooth version | 5.2 |
WWAN | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Pre-installed software | Dropbox |
Trial software | McAfee LiveSafe, Microsoft office 365 |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 43 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 8.3 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 6.17 oz (175 g) |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Trusted Platform Module (TPM) | Y |
Sustainability certificates | ENERGY STAR |
Weight | 3.95 lbs (1.79 kg) |
Width | 14.1" (357.6 mm) |
Depth | 9.02" (229.2 mm) |
Height | 0.811" (20.6 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Overall Rating
Write a Review for this product
You need to login first, click here for login