










Lenovo V14-ARE 14" Laptop R5-4500U 8GB 256GB SSD Win 10 Pro
Brand: Lenovo
Rs. 78,000.00
Description:
- AMD Ryzen 5 4000 Series 4500U (2.30 GHz)
- 8 GB Memory 256 GB PCIe SSD
- AMD Radeon Graphics
- 1920 x 1080
- Windows 10 Pro 64-bit
Built-in productivity and security
Powered by AMD processors, the V14 ARE laptop lets you tackle any task. You can also choose the storage options (HDD or PCIe SSD) that suit your needs—and budget. And with the integrated firmware, Trusted Platform Module (TPM) 2.0, your passwords and data are encrypted for extra security.
Designed to blend in, anywhere
Whether you're in the office, with a client, or working from a café, the V14 ARE laptop gives a premium look and feel to everything you do. Options include a stylish in-mold rolling cover with textured lines and an FHD (1920 x 1080) 14" display, with narrow side bezels for a better, clearer visual experience.
Products Specifications
Brand | Lenovo |
---|---|
Series | V14 ARE |
Model | 82DQ000PUS |
CPU Type | AMD Ryzen 5 4000 Series |
---|---|
CPU Speed | 4500U (2.30 GHz) |
Turbo Frequency | Up to 4.00 GHz |
Number of Cores | 6-core Processor |
CPU L3 Cache | 8 MB |
Screen Size | 14.0" |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
LCD Features | TN 220 nits Anti-glare |
Operating System | Windows 10 Pro 64-bit |
---|
GPU/VPU | AMD Radeon Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 256 GB PCIe |
---|---|
Storage Spec | 256 GB M.2 2242 PCIe NVMe 3.0x2 SSD |
Memory | 8 GB |
---|---|
Memory Speed | DDR4 2666 |
Memory Spec | 4 GB onboard + 4 GB x 1 |
Memory Slot (Total) | 1 |
Memory Slot (Available) | 0 |
Optical Drive Type | No |
---|
WLAN | 802.11ac Wireless LAN |
---|---|
WiFi Generation | Wi-Fi 5 |
Bluetooth | Bluetooth 5.0 |
USB | 1 x USB 2.0 2 x USB 3.1 Gen 1 |
---|---|
HDMI | 1 x HDMI |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Webcam | 0.3 MP |
---|---|
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
Style | Standard |
---|---|
Type | Home / Personal |
Usage | Business |
AC Adapter | 65W Round Tip |
---|---|
Battery | Integrated 35Wh |
Dimensions (W x D x H) | 12.88" x 9.49" x 0.78" |
---|---|
Weight | 3.53 lbs. |
Date First Available | May 26, 2020 |
---|
Overall Rating
Write a Review for this product
You need to login first, click here for login